New Toyota for Sale in Duluth, MN
- TSRP[univ_dph_includes]
- $27,994
- Smart Price[Selling Price]
- $27,994
Description
2.0L 4-Cyl. Engine, MPG City: 29 MPG Hwy: 31***, 4DR, Celestite Exterior, Light Gray Fabric Interior, Continuously Variable Transmission with intelligence and Shift Mode (CVTi-S)| Trim | L |
| Stock # | T26-224 |
| VIN | 7MUAAABG2TV172359 |
| Exterior Color | Celestite |
| Interior Color | Light Gray Fabric |
| Drivetrain |
- TSRP[univ_dph_includes]
- $33,814
- Smart Price[Selling Price]
- $33,814
Description
2.5L 4-Cyl. Engine, MPG City: 27 MPG Hwy: 34***, 4DR, Midnight Black Metallic Exterior, Black Fabric Interior, Direct Shift 8-Speed Electronically Controlled automatic…2.5L 4-Cyl. Engine, MPG City: 27 MPG Hwy: 34***, 4DR, Midnight Black Metallic Exterior, Black Fabric Interior, Direct Shift 8-Speed Electronically Controlled automatic Transmission with intelligence (ECT-i) and sequential shift mode(more)| Trim | LE |
| Stock # | T25-803 |
| VIN | 2T3G1RFV5SC582163 |
| Exterior Color | Midnight Black Metallic |
| Interior Color | Black Fabric |
| Drivetrain |
- TSRP[univ_dph_includes]
- $33,814
- Smart Price[Selling Price]
- $33,814
Description
2.5L 4-Cyl. Engine, MPG City: 27 MPG Hwy: 34***, 4DR, Magnetic Gray Metallic Exterior, Black Fabric Interior, Direct Shift 8-Speed Electronically Controlled automatic Transmission…2.5L 4-Cyl. Engine, MPG City: 27 MPG Hwy: 34***, 4DR, Magnetic Gray Metallic Exterior, Black Fabric Interior, Direct Shift 8-Speed Electronically Controlled automatic Transmission with intelligence (ECT-i) and sequential shift mode(more)| Trim | LE |
| Stock # | T25-793 |
| VIN | 2T3G1RFV5SC580929 |
| Exterior Color | Magnetic Gray Metallic |
| Interior Color | Black Fabric |
| Drivetrain |
- TSRP[univ_dph_includes]
- $40,164
- Smart Price[Selling Price]
- $40,164
-
Available Cash Offers
- - $5,000
- Discounted Smart Price
- $35,164
Description
Single Electric Motor, MPG City: 144 MPG Hwy: 117***, 4DR, Heavy Metal [extra_cost_color] Exterior, Black Fabric/SofTex® [softex] Interior, 1-Speed Automatic Transmission| Trim | XLE |
| Stock # | T26-177 |
| VIN | JTMBCAEB8TA004330 |
| Exterior Color | Heavy Metal [extra_cost_color] |
| Interior Color | Black Fabric/SofTex® [softex] |
| Drivetrain |
- TSRP[univ_dph_includes]
- $41,959
- Smart Price[Selling Price]
- $41,959
Description
2.5L 4-Cyl. Gas/Electric Hybrid, MPG City: 46 MPG Hwy: 46***, 4DR, Ocean Gem Exterior, Lt. Gray Leather & Dinamica® Interior, Electronically controlled Continuously Variable…2.5L 4-Cyl. Gas/Electric Hybrid, MPG City: 46 MPG Hwy: 46***, 4DR, Ocean Gem Exterior, Lt. Gray Leather & Dinamica® Interior, Electronically controlled Continuously Variable Transmission (ECVT) with sequential shift mode(more)| Trim | XLE AWD |
| Stock # | T26-74 |
| VIN | 4T1DBADK3TU547270 |
| Exterior Color | Ocean Gem |
| Interior Color | Lt. Gray Leather & Dinamica® |
| Drivetrain |
- TSRP[univ_dph_includes]
- $42,434
- Smart Price[Selling Price]
- $42,434
Description
2.5L 4-Cyl. Gas/Electric Hybrid, MPG City: 46 MPG Hwy: 46***, 4DR, Wind Chill Pearl [extra_cost_color] Exterior, Lt. Gray Leather & Dinamica® Interior, Electronically controlled…2.5L 4-Cyl. Gas/Electric Hybrid, MPG City: 46 MPG Hwy: 46***, 4DR, Wind Chill Pearl [extra_cost_color] Exterior, Lt. Gray Leather & Dinamica® Interior, Electronically controlled Continuously Variable Transmission (ECVT) with sequential shift mode(more)| Trim | XLE AWD |
| Stock # | T26-190 |
| VIN | 4T1DBADK9TU043306 |
| Exterior Color | Wind Chill Pearl [extra_cost_color] |
| Interior Color | Lt. Gray Leather & Dinamica® |
| Drivetrain |
- TSRP[univ_dph_includes]
- $45,453
- Smart Price[Selling Price]
- $45,453
Description
i-FORCE 2.4L 4-Cyl. Turbo Engine, MPG City: 19 MPG Hwy: 25***, 4DR, Black Exterior, Black Fabric Interior, 8-SPEED AUTOMATIC TRANSMISSION| Trim | SR5 |
| Stock # | T26-212 |
| VIN | JTEVA5BR7T5091587 |
| Exterior Color | Black |
| Interior Color | Black Fabric |
| Drivetrain |
- TSRP[univ_dph_includes]
- $46,019
- Smart Price[Selling Price]
- $46,019
Description
i-FORCE 2.4L 4-Cyl. Turbo Engine, MPG City: 19 MPG Hwy: 24***, 4DR, Celestial Silver Metallic Exterior, Boulder Fabric w/Smoke Silver Interior, 8-SPEED AUTOMATIC TRANSMISSION| Trim | SR5 |
| Stock # | T26-115 |
| VIN | 3TMLB5JNXTM209889 |
| Exterior Color | Celestial Silver Metallic |
| Interior Color | Boulder Fabric w/Smoke Silver |
| Drivetrain |
- TSRP[univ_dph_includes]
- $46,019
- Smart Price[Selling Price]
- $46,019
Description
i-FORCE 2.4L 4-Cyl. Turbo Engine, MPG City: 19 MPG Hwy: 24***, 4DR, Celestial Silver Metallic Exterior, Boulder Fabric w/Smoke Silver Interior, 8-SPEED AUTOMATIC TRANSMISSION| Trim | SR5 |
| Stock # | T26-114 |
| VIN | 3TMLB5JN3TM208762 |
| Exterior Color | Celestial Silver Metallic |
| Interior Color | Boulder Fabric w/Smoke Silver |
| Drivetrain |
- TSRP[univ_dph_includes]
- $46,434
- Smart Price[Selling Price]
- $46,434
Description
i-FORCE 2.4L 4-Cyl. Turbo Engine, MPG City: 19 MPG Hwy: 24***, 4DR, Celestial Silver Metallic Exterior, Boulder Fabric w/Smoke Silver Interior, 8-SPEED AUTOMATIC TRANSMISSION| Trim | SR5 |
| Stock # | T26-135 |
| VIN | 3TMLB5JN4TM212058 |
| Exterior Color | Celestial Silver Metallic |
| Interior Color | Boulder Fabric w/Smoke Silver |
| Drivetrain |
- TSRP[univ_dph_includes]
- $46,434
- Smart Price[Selling Price]
- $46,434
Description
i-FORCE 2.4L 4-Cyl. Turbo Engine, MPG City: 19 MPG Hwy: 24***, 4DR, Underground Exterior, Black Fabric w/Smoke Silver Interior, 8-SPEED AUTOMATIC TRANSMISSION| Trim | SR5 |
| Stock # | T26-149 |
| VIN | 3TMLB5JN6TM217763 |
| Exterior Color | Underground |
| Interior Color | Black Fabric w/Smoke Silver |
| Drivetrain |
- TSRP[univ_dph_includes]
- $46,739
- Smart Price[Selling Price]
- $46,739
Description
i-FORCE 2.4L 4-Cyl. Turbo Engine, MPG City: 19 MPG Hwy: 23***, 4DR, Mudbath Exterior, Boulder/Black Fabric w/Smoke Silver Interior, 8-SPEED AUTOMATIC TRANSMISSION| Trim | TRD OFF-ROAD |
| Stock # | T26-148 |
| VIN | 3TMLB5JN9TM215442 |
| Exterior Color | Mudbath |
| Interior Color | Boulder/Black Fabric w/Smoke Silver |
| Drivetrain |
There are no vehicles to compare
Disclaimer
*Pricing of vehicles on this web site may include options that may have been installed at the Dealership. Pricing may include current promotions, incentives, and/or bonus cash from Toyota Financial Services. Monthly payment calculator is an estimate and does not include tax, title, license. $350 doc fee not included. Please contact the Dealership for latest pricing and monthly payment. Published price subject to change without notice to correct errors or omissions or in the event of inventory fluctuations. Price good for 2 days only, please contact store by email or phone for details.
While every effort has been made to ensure display of accurate data, the vehicle listings within this web site may not reflect all accurate vehicle items. Accessories and color may vary. All Inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicle. Please confirm vehicle price with Dealership. See Dealership for details.
Toyota Motor Sales, U.S.A., Inc. (TMS) is pleased to provide dealers the opportunity to convey the above information. When reviewing a Toyota dealer’s inventory, please note that all information, including but not limited to pricing and vehicle status, is provided by and is the sole responsibility of that dealer. As such, TMS is relying on the dealer to ensure the continued accuracy of the information provided. Any questions or concerns should be addressed with the applicable dealer. TMS disclaims all liability for any inaccuracies.
Close 


