New Toyota for Sale in Duluth, MN
- TSRP[univ_dph_includes]
- $25,864
- Dealer Fees[Dealer Fees]
- + $350
- Advertised Price[Advertise Price]
- $26,214
- Smart Price[Selling Price]
- $26,214
Description
2.0L 4-Cyl. Engine, MPG City: 32 MPG Hwy: 41***, 4DR, Blueprint Exterior, Black Fabric Interior, Dynamic Shift Continuously Variable Transmission (CVT)| Trim | LE |
| Stock # | T26-422 |
| VIN | 5YFB4MDE9TP463534 |
| Exterior Color | Blueprint |
| Interior Color | Black Fabric |
| Drivetrain |
- TSRP[univ_dph_includes]
- $27,973
- Dealer Fees[Dealer Fees]
- + $350
- Advertised Price[Advertise Price]
- $28,323
- Smart Price[Selling Price]
- $28,323
Description
2.0L 4-Cyl. Engine, MPG City: 31 MPG Hwy: 40***, 4DR, Classic Silver Metallic Exterior, Black/Red Premium Fabric Interior, Dynamic Shift Continuously Variable Transmission (CVT)| Trim | SE |
| Stock # | T26-308 |
| VIN | 5YFP4MCE4TP274698 |
| Exterior Color | Classic Silver Metallic |
| Interior Color | Black/Red Premium Fabric |
| Drivetrain |
- TSRP[univ_dph_includes]
- $28,254
- Dealer Fees[Dealer Fees]
- + $350
- Advertised Price[Advertise Price]
- $28,604
- Smart Price[Selling Price]
- $28,604
Description
2.0L 4-Cyl. Engine, MPG City: 29 MPG Hwy: 31***, 4DR, Sonic Silver Exterior, Light Gray Fabric Interior, Continuously Variable Transmission with intelligence and Shift Mode…2.0L 4-Cyl. Engine, MPG City: 29 MPG Hwy: 31***, 4DR, Sonic Silver Exterior, Light Gray Fabric Interior, Continuously Variable Transmission with intelligence and Shift Mode (CVTi-S)(more)| Trim | L |
| Stock # | T26-302 |
| VIN | 7MUAAABG4TV182651 |
| Exterior Color | Sonic Silver |
| Interior Color | Light Gray Fabric |
| Drivetrain |
- TSRP[univ_dph_includes]
- $28,448
- Dealer Fees[Dealer Fees]
- + $350
- Advertised Price[Advertise Price]
- $28,798
- Smart Price[Selling Price]
- $28,798
Description
2.0L 4-Cyl. Engine, MPG City: 31 MPG Hwy: 40***, 4DR, Wind Chill Pearl [extra_cost_color] Exterior, Black/Red Premium Fabric Interior, Dynamic Shift Continuously Variable…2.0L 4-Cyl. Engine, MPG City: 31 MPG Hwy: 40***, 4DR, Wind Chill Pearl [extra_cost_color] Exterior, Black/Red Premium Fabric Interior, Dynamic Shift Continuously Variable Transmission (CVT)(more)| Trim | SE |
| Stock # | T26-307 |
| VIN | 5YFP4MCEXTP275547 |
| Exterior Color | Wind Chill Pearl [extra_cost_color] |
| Interior Color | Black/Red Premium Fabric |
| Drivetrain |
- TSRP[univ_dph_includes]
- $29,097
- Dealer Fees[Dealer Fees]
- + $350
- Advertised Price[Advertise Price]
- $29,447
- Smart Price[Selling Price]
- $29,447
Description
2.0L 4-Cyl. Engine, MPG City: 30 MPG Hwy: 38***, 4DR, Ice Cap Exterior, Black SofTex® Interior, Dynamic-Shift Continuously Variable Transmission (CVT)| Trim | XSE |
| Stock # | T26-404 |
| VIN | JTNC4MBE1T3266580 |
| Exterior Color | Ice Cap |
| Interior Color | Black SofTex® |
| Drivetrain |
- TSRP[univ_dph_includes]
- $31,559
- Dealer Fees[Dealer Fees]
- + $350
- Advertised Price[Advertise Price]
- $31,909
- Smart Price[Selling Price]
- $31,909
Description
1.8L 4-Cyl. Hybrid Engine, MPG City: 47 MPG Hwy: 41***, 4DR, Ruby Flare Pearl [extra_cost_color] Exterior, Black/Red Premium Fabric Interior, Electronically Controlled…1.8L 4-Cyl. Hybrid Engine, MPG City: 47 MPG Hwy: 41***, 4DR, Ruby Flare Pearl [extra_cost_color] Exterior, Black/Red Premium Fabric Interior, Electronically Controlled Continuously Variable Transmission (ECVT)(more)| Trim | SE AWD |
| Stock # | T26-309 |
| VIN | JTDBDMHE7T3034038 |
| Exterior Color | Ruby Flare Pearl [extra_cost_color] |
| Interior Color | Black/Red Premium Fabric |
| Drivetrain |
- TSRP[univ_dph_includes]
- $33,414
- Dealer Fees[Dealer Fees]
- + $350
- Advertised Price[Advertise Price]
- $33,764
- Smart Price[Selling Price]
- $33,764
Description
2.5L 4-Cyl. Gas/Electric Hybrid, MPG City: 47 MPG Hwy: 45***, 4DR, Underground Exterior, Boulder SofTex® & Fabric Interior, Electronically controlled Continuously Variable…2.5L 4-Cyl. Gas/Electric Hybrid, MPG City: 47 MPG Hwy: 45***, 4DR, Underground Exterior, Boulder SofTex® & Fabric Interior, Electronically controlled Continuously Variable Transmission (ECVT) with sequential shift mode(more)| Trim | SE |
| Stock # | T26-426 |
| VIN | 4T1DAACK2TU314713 |
| Exterior Color | Underground |
| Interior Color | Boulder SofTex® & Fabric |
| Drivetrain |
- TSRP[univ_dph_includes]
- $34,214
- Dealer Fees[Dealer Fees]
- + $350
- Advertised Price[Advertise Price]
- $34,564
- Smart Price[Selling Price]
- $34,564
Description
2.5L 4-Cyl. Gas/Electric Hybrid, MPG City: 47 MPG Hwy: 45***, 4DR, Underground Exterior, Black SofTex® & Fabric Interior, Electronically controlled Continuously Variable…2.5L 4-Cyl. Gas/Electric Hybrid, MPG City: 47 MPG Hwy: 45***, 4DR, Underground Exterior, Black SofTex® & Fabric Interior, Electronically controlled Continuously Variable Transmission (ECVT) with sequential shift mode(more)| Trim | SE |
| Stock # | T26-374 |
| VIN | 4T1DAACK8TU302887 |
| Exterior Color | Underground |
| Interior Color | Black SofTex® & Fabric |
| Drivetrain |
- TSRP[univ_dph_includes]
- $34,924
- Dealer Fees[Dealer Fees]
- + $350
- Advertised Price[Advertise Price]
- $35,274
- Smart Price[Selling Price]
- $35,274
Description
2.0L 4-Cyl. Engine, MPG City: 29 MPG Hwy: 31***, 4DR, Cavalry Blue Exterior, Black SofTex® [softex] Interior, Continuously Variable Transmission with intelligence and Shift Mode…2.0L 4-Cyl. Engine, MPG City: 29 MPG Hwy: 31***, 4DR, Cavalry Blue Exterior, Black SofTex® [softex] Interior, Continuously Variable Transmission with intelligence and Shift Mode (CVTi-S)(more)| Trim | XLE |
| Stock # | T26-449 |
| VIN | 7MUDAABG3TV192598 |
| Exterior Color | Cavalry Blue |
| Interior Color | Black SofTex® [softex] |
| Drivetrain |
- TSRP[univ_dph_includes]
- $36,014
- Dealer Fees[Dealer Fees]
- + $350
- Dealer Adjustment
- - $865
- Advertised Price[Advertise Price]
- $35,499
- Smart Price[Selling Price]
- $35,499
Description
2.0L 4-Cyl. Plug-in Hybrid, 4DR, Cutting Edge Exterior, Black and Red Fabric Interior, Electronically Controlled Continuously Variable Transmission (ECVT)| Trim | SE |
| Stock # | T26-62 |
| VIN | JTDACACU7T3061428 |
| Exterior Color | Cutting Edge |
| Interior Color | Black and Red Fabric |
| Drivetrain |
- TSRP[univ_dph_includes]
- $38,199
- Dealer Fees[Dealer Fees]
- + $350
- Advertised Price[Advertise Price]
- $38,549
- Smart Price[Selling Price]
- $38,549
Description
2.0L 4-Cyl. Hybrid Engine, MPG City: 49 MPG Hwy: 50***, 4DR, Wind Chill Pearl [extra_cost_color] Exterior, Black SofTex® Interior, Electronically Controlled Continuously…2.0L 4-Cyl. Hybrid Engine, MPG City: 49 MPG Hwy: 50***, 4DR, Wind Chill Pearl [extra_cost_color] Exterior, Black SofTex® Interior, Electronically Controlled Continuously Variable Transmission (ECVT)(more)| Trim | Nightshade Edition AWD |
| Stock # | T26-151 |
| VIN | JTDADABU9T3034360 |
| Exterior Color | Wind Chill Pearl [extra_cost_color] |
| Interior Color | Black SofTex® |
| Drivetrain |
- TSRP[univ_dph_includes]
- $38,804
- Dealer Fees[Dealer Fees]
- + $350
- Advertised Price[Advertise Price]
- $39,154
- Smart Price[Selling Price]
- $39,154
Description
2.5L 4-Cyl. Gas/Electric Hybrid, MPG City: 46 MPG Hwy: 46***, 4DR, Ice Cap Exterior, Black SofTex® & Fabric Interior, Electronically controlled Continuously Variable Transmission…2.5L 4-Cyl. Gas/Electric Hybrid, MPG City: 46 MPG Hwy: 46***, 4DR, Ice Cap Exterior, Black SofTex® & Fabric Interior, Electronically controlled Continuously Variable Transmission (ECVT) with sequential shift mode(more)| Trim | NIGHTSHADE AWD |
| Stock # | T26-446 |
| VIN | 4T1DBADK1TU061900 |
| Exterior Color | Ice Cap |
| Interior Color | Black SofTex® & Fabric |
| Drivetrain |
There are no vehicles to compare
Disclaimer
Advertised price includes dealer documentation fee. Price does not include applicable taxes, title, license, registration, or optional electronic transfer fee. Dealer-installed accessories or equipment, if any, may be included in vehicle pricing. Internet pricing is subject to change without notice and may reflect manufacturer incentives available to qualified buyers. Dealer reserves the right to correct typographical, pricing, or display errors. Please contact Kolar Toyota for complete details.
While every effort has been made to ensure display of accurate data, the vehicle listings within this web site may not reflect all accurate vehicle items. Accessories and color may vary. All Inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicle. Please confirm vehicle price with Dealership. See Dealership for details.
Toyota Motor Sales, U.S.A., Inc. (TMS) is pleased to provide dealers the opportunity to convey the above information. When reviewing a Toyota dealer’s inventory, please note that all information, including but not limited to pricing and vehicle status, is provided by and is the sole responsibility of that dealer. As such, TMS is relying on the dealer to ensure the continued accuracy of the information provided. Any questions or concerns should be addressed with the applicable dealer. TMS disclaims all liability for any inaccuracies.
Close 


