Current Inventory
- Kolar Price
- $43,990
- Dealer Fees[Dealer Fees]
- + $350
-
Selling Price
- $44,340
Description
2023 Toyota Highlander XLEPlease feel free to ask any questions regarding this vehicle. Interested in a test drive? Just schedule one at www.kolartoyota.com. Odometer is 5512…2023 Toyota Highlander XLEPlease feel free to ask any questions regarding this vehicle. Interested in a test drive? Just schedule one at www.kolartoyota.com. Odometer is 5512 miles below market average! 21/28 City/Highway MPGPrice shown does not include applicable taxes, title, license, registration, optional electronic transfer fee. Includes $350 dealer documentation fee. Internet pricing is listed as to specific vehicles and accessories and are subject to change at any time. Dealer reserves the right to correct any typographical errors in posted pricing.(more)| Mileage | 27,032 |
| Trim | XLE |
| Stock # | TA-958 |
| VIN | 5TDKDRBH6PS510719 |
| Exterior Color | Midnight Black Metallic |
| Interior Color | Graphite |
| Drivetrain | AWD |
- Kolar Price
- $42,990
- Dealer Fees[Dealer Fees]
- + $350
-
Selling Price
- $43,340
Description
2023 Toyota Highlander XLEPlease feel free to ask any questions regarding this vehicle. Interested in a test drive? Just schedule one at www.kolartoyota.com. 21/28 City/Highway…2023 Toyota Highlander XLEPlease feel free to ask any questions regarding this vehicle. Interested in a test drive? Just schedule one at www.kolartoyota.com. 21/28 City/Highway MPGPrice shown does not include applicable taxes, title, license, registration, optional electronic transfer fee. Includes $350 dealer documentation fee. Internet pricing is listed as to specific vehicles and accessories and are subject to change at any time. Dealer reserves the right to correct any typographical errors in posted pricing.(more)| Mileage | 35,175 |
| Trim | XLE |
| Stock # | TA-957 |
| VIN | 5TDKDRBH0PS026741 |
| Exterior Color | Pearl |
| Interior Color | Black |
| Drivetrain | AWD |
- Kolar Price
- $44,990
- Dealer Fees[Dealer Fees]
- + $350
-
Selling Price
- $45,340
Description
2023 Toyota Highlander XLERecent Arrival! Please feel free to ask any questions regarding this vehicle. Interested in a test drive? Just schedule one at www.kolartoyota.com.…2023 Toyota Highlander XLERecent Arrival! Please feel free to ask any questions regarding this vehicle. Interested in a test drive? Just schedule one at www.kolartoyota.com. Odometer is 1991 miles below market average! 21/28 City/Highway MPGPrice shown does not include applicable taxes, title, license, registration, optional electronic transfer fee. Includes $350 dealer documentation fee. Internet pricing is listed as to specific vehicles and accessories and are subject to change at any time. Dealer reserves the right to correct any typographical errors in posted pricing.(more)| Mileage | 31,253 |
| Trim | XLE |
| Stock # | TA-956 |
| VIN | 5TDKDRBH1PS022486 |
| Exterior Color | Pearl |
| Interior Color | Graphite |
| Drivetrain | AWD |
- Kolar Price
- $41,649
- Dealer Fees[Dealer Fees]
- + $350
-
Selling Price
- $41,999
Description
2023 Toyota Highlander XLEThis Toyota Highlander is well equipped and includes these features and benefits, ONE Owner Per AUTO CHECK History Report, Clean Auto Check History…2023 Toyota Highlander XLEThis Toyota Highlander is well equipped and includes these features and benefits, ONE Owner Per AUTO CHECK History Report, Clean Auto Check History Report, Adaptive Cruise Control, Heated Seats, Blind-Spot Monitors, Lane Keeping Assist, Adaptive Headlights, Touchscreen Controls, Heads-Up Display, Backup Camera, Keyless Access with Push Button Start, Automatic Headlights, Apple CarPlay, Android Auto, Bluetooth Hands-Free, AWD / 4X4 / 4WD, XLE Package.Please feel free to ask any questions regarding this vehicle. Interested in a test drive? Just schedule one at www.kolartoyota.com. Odometer is 533 miles below market average! 21/28 City/Highway MPGKolar Toyota! Serving Duluth, MN, and nearby locales such as the greater Twin ports, Superior Wisconsin and North Dakota! We strive to offer truly exceptional sales and service for all vehicles and all vintages. At Kolar Toyota we believe in ''MARKET VALUE PRICING'' all vehicles in our inventory. We use real-time Internet price comparisons to constantly adjust prices to provide ALL BUYERS The BEST PRICE possible. We do not mark them up, to mark them down! Looking for a new, used, or certified, Toyota? We sell and service all makes and models of Pre-owned / Used Vehicles Used Cars, Used Trucks, Used Sport Utility, 10K under used cars, as well as other brands.. We also have Used Cars under $5k and $10k.Stop in today for a test drive and to go over your options! Servicing Duluth, Superior, Minneapolis and St Paul. *Sale price does not include taxes, license, title fees, dealer installed accessories, and a documentary service fee as permitted by law or regulation. Sale pricing includes all Toyota rebates and incentives applicable to everyone. Additional Dealer Exclusive savings may be available. See dealer for details. All prices, specifications and availability are subject to change without notice. We reserve the right to modify this quote to correct arithmetic errors. Incentive and pricing programs are subject to change by Toyota without notice. Vehicle contained in this quote is subject to availability. Contact dealer for most current information. Disclosure: Advertised Price Excludes Tax, Title, License, $350 Dealer Doc Fee and $50 Electronic Filing Fee. Offer Assumes these paid at time of sale. Offer cannot be combined with any other offers. May require financing through dealer approved lender. Residential restrictions may apply. Available on in-stock units only. See Dealer for Complete Details.(more)| Mileage | 32,663 |
| Trim | XLE |
| Stock # | TA-947 |
| VIN | 5TDKDRBH2PS033075 |
| Exterior Color | Celestial Silver Metallic |
| Interior Color | Black |
| Drivetrain | AWD |
- Kolar Price
- $39,499
- Dealer Fees[Dealer Fees]
- + $350
-
Selling Price
- $39,849
Description
2023 Toyota Highlander XLEThis Toyota Highlander is well equipped and includes these features and benefits, ONE Owner Per AUTO CHECK History Report, Clean Auto Check History…2023 Toyota Highlander XLEThis Toyota Highlander is well equipped and includes these features and benefits, ONE Owner Per AUTO CHECK History Report, Clean Auto Check History Report, Heated Seats, Blind-Spot Monitors, Touchscreen Controls, Backup Camera, Keyless Access with Push Button Start, Apple CarPlay, Android Auto, Bluetooth Hands-Free, AWD / 4X4 / 4WD, Leather Seats, XLE Package, ABS brakes, Active Cruise Control, Apple CarPlay/Android Auto, Automatic temperature control, Electronic Stability Control, Exterior Parking Camera Rear, Front dual zone A/C, Fully automatic headlights, Heated door mirrors, Heated Front Bucket Seats, Heated front seats, Illuminated entry, Low tire pressure warning, Power driver seat, Power Liftgate, Power moonroof, Radio: 8" Toyota Audio Multimedia, Remote keyless entry, SofTex Seat Trim, Traction control, Wheels: 18" Machined-Finish Alloy.Please feel free to ask any questions regarding this vehicle. Interested in a test drive? Just schedule one at www.kolartoyota.com. 21/28 City/Highway MPGKolar Toyota! Serving Duluth, MN, and nearby locales such as the greater Twin ports, Superior Wisconsin and North Dakota! We strive to offer truly exceptional sales and service for all vehicles and all vintages. At Kolar Toyota we believe in ''MARKET VALUE PRICING'' all vehicles in our inventory. We use real-time Internet price comparisons to constantly adjust prices to provide ALL BUYERS The BEST PRICE possible. We do not mark them up, to mark them down! Looking for a new, used, or certified, Toyota? We sell and service all makes and models of Pre-owned / Used Vehicles Used Cars, Used Trucks, Used Sport Utility, 10K under used cars, as well as other brands.. We also have Used Cars under $5k and $10k.Stop in today for a test drive and to go over your options! Servicing Duluth, Superior, Minneapolis and St Paul. *Sale price does not include taxes, license, title fees, dealer installed accessories, and a documentary service fee as permitted by law or regulation. Sale pricing includes all Toyota rebates and incentives applicable to everyone. Additional Dealer Exclusive savings may be available. See dealer for details. All prices, specifications and availability are subject to change without notice. We reserve the right to modify this quote to correct arithmetic errors. Incentive and pricing programs are subject to change by Toyota without notice. Vehicle contained in this quote is subject to availability. Contact dealer for most current information. Disclosure: Advertised Price Excludes Tax, Title, License, $350 Dealer Doc Fee and $50 Electronic Filing Fee. Offer Assumes these paid at time of sale. Offer cannot be combined with any other offers. May require financing through dealer approved lender. Residential restrictions may apply. Available on in-stock units only. See Dealer for Complete Details.(more)| Mileage | 42,263 |
| Trim | XLE |
| Stock # | TA-929 |
| VIN | 5TDKDRBH2PS018429 |
| Exterior Color | Midnight Black Metallic |
| Interior Color | Graphite |
| Drivetrain | AWD |
- Kolar Price
- $37,998
- Dealer Fees[Dealer Fees]
- + $350
-
Selling Price
- $38,348
Description
2023 Toyota Highlander XLEThis Toyota Highlander is well equipped and includes these features and benefits, ONE Owner Per AUTO CHECK History Report, Clean Auto Check History…2023 Toyota Highlander XLEThis Toyota Highlander is well equipped and includes these features and benefits, ONE Owner Per AUTO CHECK History Report, Clean Auto Check History Report, Adaptive Cruise Control, Heated Seats, Blind-Spot Monitors, Lane Keeping Assist, Adaptive Headlights, Touchscreen Controls, Backup Camera, Keyless Access with Push Button Start, Apple CarPlay, Android Auto, Bluetooth Hands-Free, New Arrival, Stop in and drive this great vehicle, Sunroof / Moonroof, AWD / 4X4 / 4WD, Leather Seats, XLE Package, ABS brakes, Active Cruise Control, Alloy wheels, Electronic Stability Control, Front dual zone A/C, Heated door mirrors, Heated Front Bucket Seats, Heated front seats, Illuminated entry, Low tire pressure warning, Power Liftgate, Power moonroof, Remote keyless entry, Traction control.Please feel free to ask any questions regarding this vehicle. Interested in a test drive? Just schedule one at www.kolartoyota.com. 21/28 City/Highway MPGKolar Toyota! Serving Duluth, MN, and nearby locales such as the greater Twin ports, Superior Wisconsin and North Dakota! We strive to offer truly exceptional sales and service for all vehicles and all vintages. At Kolar Toyota we believe in ''MARKET VALUE PRICING'' all vehicles in our inventory. We use real-time Internet price comparisons to constantly adjust prices to provide ALL BUYERS The BEST PRICE possible. We do not mark them up, to mark them down! Looking for a new, used, or certified, Toyota? We sell and service all makes and models of Pre-owned / Used Vehicles Used Cars, Used Trucks, Used Sport Utility, 10K under used cars, as well as other brands.. We also have Used Cars under $5k and $10k.Stop in today for a test drive and to go over your options! Servicing Duluth, Superior, Minneapolis and St Paul. *Sale price does not include taxes, license, title fees, dealer installed accessories, and a documentary service fee as permitted by law or regulation. Sale pricing includes all Toyota rebates and incentives applicable to everyone. Additional Dealer Exclusive savings may be available. See dealer for details. All prices, specifications and availability are subject to change without notice. We reserve the right to modify this quote to correct arithmetic errors. Incentive and pricing programs are subject to change by Toyota without notice. Vehicle contained in this quote is subject to availability. Contact dealer for most current information. Disclosure: Advertised Price Excludes Tax, Title, License, $350 Dealer Doc Fee and $50 Electronic Filing Fee. Offer Assumes these paid at time of sale. Offer cannot be combined with any other offers. May require financing through dealer approved lender. Residential restrictions may apply. Available on in-stock units only. See Dealer for Complete Details.(more)| Mileage | 36,881 |
| Trim | XLE |
| Stock # | TA-925 |
| VIN | 5TDKDRBH7PS039924 |
| Exterior Color | Wind Chill Pearl |
| Interior Color | Black |
| Drivetrain | AWD |
Disclaimer
Advertised price includes dealer documentation fee. Price does not include applicable taxes, title, license, registration, or optional electronic transfer fee. Dealer-installed accessories or equipment, if any, may be included in vehicle pricing. Internet pricing is subject to change without notice and may reflect manufacturer incentives available to qualified buyers. Dealer reserves the right to correct typographical, pricing, or display errors. Please contact Kolar Toyota for complete details.
While every effort has been made to ensure display of accurate data, the vehicle listings within this web site may not reflect all accurate vehicle items. Accessories and color may vary. All Inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicle. Please confirm vehicle price with Dealership. See Dealership for details.
Toyota Motor Sales, U.S.A., Inc. (TMS) is pleased to provide dealers the opportunity to convey the above information. When reviewing a Toyota dealer’s inventory, please note that all information, including but not limited to pricing and vehicle status, is provided by and is the sole responsibility of that dealer. As such, TMS is relying on the dealer to ensure the continued accuracy of the information provided. Any questions or concerns should be addressed with the applicable dealer. TMS disclaims all liability for any inaccuracies.
Close 





“ I bought a 2013 Toyota Camry hybrid and the sales person who helped me was Kenny! It was super seamless and easy! Kenny is very knowledgeable and was very easy to work with! ”